This is the Amber AMB362 Portable GPS tracker with up to 40 days of battery life!
Your Cart is Empty
Spin to Win | Until January 31
This is the Amber AMB362 Portable GPS tracker with up to 40 days of battery life!
First Year @ $0 FREE!
(included with hardware purchase)
$99 USD per year after that
($8.25 USD per month)
*service fees are PER device*
First Year @ $50 USD
($4.16 USD per month)
$149 USD per year after that
($12.41 USD per month)
*service fees are PER device*
The Amber AMB362CP is a wireless, portable GPS tracker with 12 months prepaid service with unlimited data.
With up to 40 days of standby time, this is one of the best real-time portable GPS tracking devices on the market.
GSM Specifications |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3dBm |
Max frequency error | ±0.1ppm |
GPS Specifications |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
ATracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start =1sec Avg. cold start =35sec |
Functional & Package |
|
Monitoring Scope | up to 5 meters |
Dust and Water Proof | IP65 |
Button | 1xPower On/Off |
Working voltage/current | 3.7VDC/60mA |
Charger voltage/current | 5VDC/1A |
Operating temperature | -20 ~ 70 |
Battery | 2500mAh/3.7V, 5000mAh/3.7V |
Charging period | 4 hours, 8 hours |
Standby time (Deep sleep mode) | 20 days, 40 days |
Working time (GPS working mode) | 30 hours, 58 hours |
Dimensions | 91.5(L)*57.0(W)*24(H)mm, 91.5(L)*57.0(W)*37.5(H)mm |
Weight | 100g, 202g |
This product comes with a 1 year warranty